<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICM Research</title>
	<atom:link href="http://www.icmresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icmresearch.com</link>
	<description>Clear thinking in a complex world</description>
	<lastBuildDate>Thu, 17 May 2012 16:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ICM Group</title>
		<link>http://www.icmresearch.com/icm-group</link>
		<comments>http://www.icmresearch.com/icm-group#comments</comments>
		<pubDate>Tue, 01 May 2012 15:49:18 +0000</pubDate>
		<dc:creator>dotcomadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=354</guid>
		<description><![CDATA[ICM Group is a full-service research and insights consultancy working globally across sectors and markets. The group is formed of ICM Research and ICM Direct... <a href="http://www.icmresearch.com/icm-group" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>ICM Group is a full-service research and insights consultancy working globally across sectors and markets. The group is formed of ICM Research and ICM Direct .</p>
<p>At ICM Research, sector specialists conduct original research using a full range of methodologies. Supported by high quality online, telephone data collection and face-to-face services from <a href="http://www.icm-direct.com" target="_blank">ICM Direct </a>, ICM Group delivers insight that helps clients make better business decisions.</p>
<p>At ICM we go beyond research and insight to help our clients understand and reap benefits from their opportunities. Our people are experts in their field, bringing together skills and experience from a diverse range of business and research disciplines, to deliver clear thinking in a complex world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/icm-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18% plan to buy a car in the next six months</title>
		<link>http://www.icmresearch.com/18-plan-to-buy-a-car-in-the-next-six-months</link>
		<comments>http://www.icmresearch.com/18-plan-to-buy-a-car-in-the-next-six-months#comments</comments>
		<pubDate>Tue, 01 May 2012 15:40:45 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3689</guid>
		<description><![CDATA[A recent survey conducted by ICM Research found that nearly a fifth (18%) of GB adults plan to buy a car in the next six... <a href="http://www.icmresearch.com/18-plan-to-buy-a-car-in-the-next-six-months" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey conducted by ICM Research found that nearly a fifth (18%) of GB adults plan to buy a car in the next six months. Of these, the average amount that is planned to be spent is around £7,500, although over 90% say they will haggle, at least slightly, over the price of the car. Of those that are planning to buy a car in the next six months, 38% will use a loan to finance at least some of the cost. </p>
<p>4% of the adults we surveyed said they will be changing their car for one with a smaller engine in the next six months, and a further 3% said they will be changing their petrol car to a diesel model, all in order to save money on fuel costs and/or road tax. </p>
<p>2017 GB adults were contact by ICM online Omnibus between 17th-19th February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/18-plan-to-buy-a-car-in-the-next-six-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55% have taken kids on holiday during term time</title>
		<link>http://www.icmresearch.com/55-have-taken-kids-on-holiday-during-term-time</link>
		<comments>http://www.icmresearch.com/55-have-taken-kids-on-holiday-during-term-time#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:58:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school holidays]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3671</guid>
		<description><![CDATA[A recent ICM survey found that over half (55%) of parents with a child of school age have taken their child(ren) out of school during... <a href="http://www.icmresearch.com/55-have-taken-kids-on-holiday-during-term-time" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>A recent ICM survey found that over half (55%) of parents with a child of school age have taken their child(ren) out of school during term time for a holiday.</p>
<p>With 43% of parents surveyed saying that the cost of the fine is outweighed by the saving made by booking an off-peak holiday its perhaps no surprise that 29% of parents are considering to take their children out of school for a holiday this year.</p>
<p>ICM interviewed 2,000 parents with a child of school age (between 4-16 years old) using online Omnibus between the 9th – 22nd February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/55-have-taken-kids-on-holiday-during-term-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51% say Britain worse off without the Monarchy</title>
		<link>http://www.icmresearch.com/51-say-britain-worse-of-without-the-monarchy</link>
		<comments>http://www.icmresearch.com/51-say-britain-worse-of-without-the-monarchy#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:20:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[Monarchy]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Queen]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3661</guid>
		<description><![CDATA[A recent opinion poll asked if Britain would be worse off without the monarchy, to which 51 percent of those being polled responded yes While... <a href="http://www.icmresearch.com/51-say-britain-worse-of-without-the-monarchy" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>A recent opinion poll asked if Britain would be worse off without the monarchy, to which 51 percent of those being polled responded yes</p>
<p>While responding to another question, 41 per cent said they believed the monarchy was a unifying force, with 32 per cent of the people replying it made no difference.</p>
<p>ICM online omnibus contacted 2028 people between 13th and 15th April</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/51-say-britain-worse-of-without-the-monarchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal data security</title>
		<link>http://www.icmresearch.com/personal-data-security</link>
		<comments>http://www.icmresearch.com/personal-data-security#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:19:26 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3656</guid>
		<description><![CDATA[What is more important when choosing a service or product, cost or security of your personal data? How good do you think companies are about... <a href="http://www.icmresearch.com/personal-data-security" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>What is more important when choosing a service or product, cost or security of your personal data? How good do you think companies are about protecting your personal data and what would you do if you found out they had leaked it?</p>
<p>ICM Research was asked to find out what consumers in GB, France and Germany thoughts were around these issues:<br />
For consumers in GB and France, when choosing a company to provide a product or service, cost is twice as important as data security (66% cost, 27% security), in Germany consumers do pay more attention to a company’s security procedures but cost is still the driving factor (55% cost, security 38%).</p>
<p>Consumers in GB are the most lackadaisical when it comes to checking a companies’ security credentials, with nearly two thirds saying they either only scan the key points or don’t check at all. Our German counterparts are much more thorough, with nearly one third claiming they will read through all of a providers security credentials before giving them their business.</p>
<p>One third of consumers across the three countries don’t believe that companies do enough to look after their personal data, while another third say that they do ‘just’ enough. GB consumers are the most sceptical with just 8% saying that providers are careful enough with our personal data.</p>
<p>If a company were to mislay personal data then people would vote with their feet and look for another provider, 78% would be likely to leave if personal data was leaked. Losing our credit card or bank details are, not surprisingly, the biggest trigger to leaving a provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/personal-data-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Poll &#8211; April 2012</title>
		<link>http://www.icmresearch.com/guardian-poll-april-2012</link>
		<comments>http://www.icmresearch.com/guardian-poll-april-2012#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:42:29 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[London Mayor]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3643</guid>
		<description><![CDATA[The latest ICM/Guardian poll shows a dramatic decline in the Conservative share of the vote, perhaps an inevitably reflection of the difficult month the Conservative-led... <a href="http://www.icmresearch.com/guardian-poll-april-2012" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>The latest ICM/Guardian poll shows a dramatic decline in the Conservative share of the vote, perhaps an inevitably reflection of the difficult month the Conservative-led government has endured. They fall 6-points to 33%, with Labour reaping the gains; up 5-points to stand above the critical 40% benchmark for securing overall majorities (41%) – a level they have not seen since May 2003.  The Liberal Democrats are unchanged on 15%, but this poll shows little of the significant rise that online polling firms have shown for UKIP. </p>
<p>David Cameron’s personal ratings are also down and while he is not exactly on the ropes, he has taken some serious punches. Only 31% say he “understands people like me”, a fall from 42% in August 2010 (and from 34% in Dec 2011). One in three (37%) thinks he’s “good in a crisis”, but with 50% saying he is not, that’s a -13 deficit. Add into that the fact that 50% agreed he was good in a crisis in Dec 11, and four short months have seen a big turnaround for him. A majority (55%) DON’T think he looks after the interests of the many, but then that could be said about most politicians (including Ed Milliband &#8211; although he suffers least on this measure). </p>
<p>Ed Milliband receives a ringing endorsement. Only 18% think he’s good in a crisis, which is half the level Cameron got and LOWER than Milliband secured in Dec (21% agreed then). He does fare slightly better than Cameron on understanding people but at 35%, he’s lower than he himself performed in Dec (37% agreed then). These are hardly figures that underpin a positive movement toward Labour. These bad polling numbers are clearly the result of frustration with the Tories, rather than a philosophical move to Labour. This lead may be short lived. </p>
<p>David Cameron &#038; George Osborne do still have clear blue water on economic competence (44%) vs 31% for the Labour team, and indeed they would say that 44% is a pretty good score as it is UP 2-points on March 2012. However, a trend is now well formed: at 13-points the gap over Labour has fallen from 21% to 18% to 17% to 13% now. </p>
<p>Finally, the poll looked at people’s appetite for city-wide referendums. People are almost twice as likely to prefer the council model of local government (61%) to the Mayoral model (34%). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/guardian-poll-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS &amp; health overview</title>
		<link>http://www.icmresearch.com/healthcare-overview</link>
		<comments>http://www.icmresearch.com/healthcare-overview#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:59:04 +0000</pubDate>
		<dc:creator>dotcomadmin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=116</guid>
		<description><![CDATA[The delivery of high-quality, considered insight into the behaviour, attitudes and expectations of users and providers of healthcare services allows decision-makers to shape the provision... <a href="http://www.icmresearch.com/healthcare-overview" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>The delivery of high-quality, considered insight into the behaviour, attitudes and expectations of users and providers of healthcare services allows decision-makers to shape the provision of NHS services. As a leading provider of research to the NHS and health focussed bodies across the public and charitable/voluntary sectors, ICM has all of the qualities to help organisations achieve their objectives. Our health team combines specialist sector knowledge with methodological expertise to deliver reliable research conclusions, whether the target audience is patients, the general public, stakeholders, healthcare professionals or NHS employees. </p>
<p>Building on our reputation for providing reliable data, ICM’s health researchers can help your organisation explore patient experience, evaluate the performance of a communications campaign or understand the impact of a social marketing initiative. We are also well placed to assess health policy outcomes, to measure performance improvement and to provide insight on self-reported health and well-being. </p>
<p>ICM prides itself on being innovative and has a wide-range of creative techniques at its disposal, whether it is a large-scale patient satisfaction survey, undertaking on-site interviews at a health event or conducting a series of depth interviews with GPs. </p>
<p>To find out more contact us on 020 7845 8300 or <a href="mailto:healthcare@icmresearch.com?Subject=Website enquiry">email us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/healthcare-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitaris Research Consultancy</title>
		<link>http://www.icmresearch.com/vitaris-research-consultancy</link>
		<comments>http://www.icmresearch.com/vitaris-research-consultancy#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:58:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heathcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[over the counter]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[vitaris]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3624</guid>
		<description><![CDATA[Vitaris Research Consultancy, part of the Creston Insight Division, provides dedicated healthcare research services for pharmaceutical, OTC, medical device and animal health clients on a... <a href="http://www.icmresearch.com/vitaris-research-consultancy" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>Vitaris Research Consultancy, part of the Creston Insight Division, provides dedicated healthcare research services for pharmaceutical, OTC, medical device and animal health clients on a UK and global basis.</p>
<p>For more information please visit <a href="http://www.vitarisresearch.com" target="blank">www.vitarisresearch.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/vitaris-research-consultancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Budget Poll for Sunday Telegraph</title>
		<link>http://www.icmresearch.com/post-budget-poll-for-sunday-telegraph</link>
		<comments>http://www.icmresearch.com/post-budget-poll-for-sunday-telegraph#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:20:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Granny tax]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Osbourne]]></category>
		<category><![CDATA[Sunday Telegraph]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3616</guid>
		<description><![CDATA[The latest Sunday Telegraph/ICM poll shows that both coalition partners have witnessed a 2-point falls in their share of the vote compared to the days... <a href="http://www.icmresearch.com/post-budget-poll-for-sunday-telegraph" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>The latest Sunday Telegraph/ICM poll shows that both coalition partners have witnessed a 2-point falls in their share of the vote compared to the days preceding the budget, with Labour edging back into a wafer thin 1-point lead.</p>
<p>Conservatives 37% (-2)<br />
Labour 38% (+2)<br />
LD 13% (-2)<br />
Others 13% (+3)</p>
<p>People rarely reflect on day-to-day political matters, but big events like the budget do turn heads, especially when the public perceives it is being hit in the worst possible place: its pocket. If George Osborne were to claim that his budget was revenue neutral, then he would need to communicate that more effectively &#8211; the headline voting figures might well be driven by a significant proportion (37%) signalling that they think they&#8217;ll  be worse off as a result of the measures he introduced on Wednesday. Perhaps surprisingly though it&#8217;s not pensioners who are most likely to think so, but those approaching or in middle age, and those on middle to low incomes. The rich, by and large, don&#8217;t feel soaked at all.</p>
<p>Only 8% think they will be better off, making a net differential between the two of -29, with 47% believing that their financial situation will not change.</p>
<p>The so-called Granny Tax is unquestionably not popular. A full 63% oppose it&#8217;s introduction, rising with age from 50% opposition among the youngest cohort, to 68% among the 35-64 segment. Opposition does tail off slightly though among the pensioner group who it will hit (64%), possibly reflecting an acceptance of disproportional wealth among the so-called Baby Boomer generation. That said, 64% opposition to a policy among a group it will directly affect is pretty sizable.</p>
<p>Interestingly, when more details of the tax are given in a subsequent question, opposition hardens to 72%.</p>
<p>Opposition to other policies introduced by the Chancellor also exists, in spades. Chief amongst them is 88% opposition to the 3p fuel duty level soon to arrive, which makes the decision not to defer it a big political gamble given such high level distaste. Cutting the 50p top rate of tax is opposed by 56%, which is fairly consistent across the social grade spectrum, with even 55% of the high earning ABs opposing it (although most ABs probably fail to reach the £150k top rate themselves).</p>
<p>Spending on welfare payments is set to be cut again, but it looks as though the public feel that these particular cuts might have gone far enough. 48% oppose further cuts, with 40% in support of them.</p>
<p>Elsewhere George Osborne &#8211; or at least his Liberal Democrat partners &#8211; will find some comfort: policies that attack wealth are positively received, most particularly the increase in stamp duty on £2m+ properties, which gains the approval of 70%. The tapering of child benefit among those earning above £50k is supported by 59%.</p>
<p>Also very popular is the increase in starting thresholds for income tax, with 79% supporting its introduction. Measures to encourage business also go down well, with 60% in support of the 1% cut in corporation tax.</p>
<p>Finally, relaxing Sunday trading laws during the Summer fails to excite the public, with a majority (56%) believing that the status quo is fine; 37% would like the current restrictions scrapped.</p>
<p>ICM Research interviewed a random sample of 1,000 adults aged 18+ by telephone on 22-23rd March 2012. 850 interviews were conducted on landlines, and 150 interviews on mobile phones. Interviews were conducted across the country and the results have been weighted to the profile of all adults. ICM is a member of the British Polling Council and abides by its rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/post-budget-poll-for-sunday-telegraph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Poll &#8211; March 2012</title>
		<link>http://www.icmresearch.com/guardian-poll-march-2012</link>
		<comments>http://www.icmresearch.com/guardian-poll-march-2012#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:39:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Falklands]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Osborne]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3606</guid>
		<description><![CDATA[The latest Guardian/ICM poll sees the Conservatives resuming pole position with a 3 point lead on Labour, and the Liberal Democrats clinging onto 15% of... <a href="http://www.icmresearch.com/guardian-poll-march-2012" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>The latest Guardian/ICM poll sees the Conservatives resuming pole position with a 3 point lead on Labour, and the Liberal Democrats clinging onto 15% of the vote. The poll, conducted in the run-up to the chancellor’s budget this week, shows that more voters still believe that Cameron and Osborne (42%) are the best team to manage the economy, ahead of Miliband and Balls on 25%.</p>
<p>However, it is not all good news for the Tories. When asked how they should ensure that the better-off bear a bigger share of the economic burden, more than two thirds (67%) say the government should keep the current 50p top rate of income tax. Meanwhile, a slightly smaller proportion supports the introduction of a tax for people who live in high value homes (62%). At the same time, just under half (47%) support the withdrawal of child benefit from any family where one parent pays a higher rate of tax as a result of earning more than £42,500 per year.</p>
<p>When asked which policies they would most like the chancellor to announce in the budget, 30% mention reducing VAT from 20% to 17.%, while 23% would like a cut in fuel duty, and 19% support increasing personal tax allowances.</p>
<p>The poll also asked the public for their views on<a href="http://www.guardian.co.uk/uk/2012/mar/20/falkland-islands-guardian-icm-poll" target="blank"> Britain’s relationship with the Falklands</a>. A majority of the British public, 61%, think “Britain should protect the Falklands so long as Falkland Islanders want to remain British, no matter what the cost”. Conversely, 32% agree that “the Falklands are a distant outpost of a forgotten era; Britain must recognise this and be ready to negotiate with Argentina over their eventual handover”. Brits seem keen to voice an opinion on the issue, with only 6% saying they ‘don’t know’.</p>
<p><strong>ICM Research interviewed a random sample of 1,000 British adults aged 18+ by telephone between the 16<sup>th</sup> and 18<sup>th</sup> March 2012. Data has been weighted to match the demographic profile of the British public. ICM is a member of the British Polling Council and abides by its rules.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/guardian-poll-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

