<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICM Research</title>
	<atom:link href="http://www.icmresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icmresearch.com</link>
	<description>Clear thinking in a complex world</description>
	<lastBuildDate>Tue, 21 May 2013 09:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ICM Group</title>
		<link>http://www.icmresearch.com/icm-group</link>
		<comments>http://www.icmresearch.com/icm-group#comments</comments>
		<pubDate>Mon, 20 May 2013 17:07:18 +0000</pubDate>
		<dc:creator>dotcomadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=354</guid>
		<description><![CDATA[ICM Group is a full-service research and insights consultancy working globally across sectors and markets. The group is formed of ICM Research and ICM Direct... <a href="http://www.icmresearch.com/icm-group" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>ICM Group is a full-service research and insights consultancy working globally across sectors and markets. The group is formed of ICM Research and ICM Direct .</p>
<p>At ICM Research, sector specialists conduct original research using a full range of methodologies. Supported by high quality online, telephone data collection and face-to-face services from <a href="http://www.icm-direct.com" target="_blank">ICM Direct </a>, ICM Group delivers insight that helps clients make better business decisions.</p>
<p>At ICM we go beyond research and insight to help our clients understand and reap benefits from their opportunities. Our people are experts in their field, bringing together skills and experience from a diverse range of business and research disciplines, to deliver clear thinking in a complex world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/icm-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Week Poll &#8211; Bangladesh factory collapse</title>
		<link>http://www.icmresearch.com/retail-week-poll-bangladesh-factory-collapse</link>
		<comments>http://www.icmresearch.com/retail-week-poll-bangladesh-factory-collapse#comments</comments>
		<pubDate>Mon, 20 May 2013 17:00:44 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bonmarche]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retail Week]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4774</guid>
		<description><![CDATA[The recent Rana Plaza building collapse in Bangladesh, and the deaths of over a 1000 of the factory’s staff, made headlines across the world. The... <a href="http://www.icmresearch.com/retail-week-poll-bangladesh-factory-collapse" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>The recent Rana Plaza building collapse in Bangladesh, and the deaths of over a 1000 of the factory’s staff, made headlines across the world. The factory supplied retailers such as Primark and Bonmarche, throwing the issue of staff/ supplier safety and the way clothes are made into the spotlight. ICM have looked at how this has impacted on consumers and the retail industry. </p>
<p>1. Almost one in two consumers are still not that concerned about where clothes are produced:<br />
In the wake of the disaster, almost half of consumers (44%) are no more likely to ask where clothes come from. This is especially true of the male consumer (53%); women are driving the increased mindfulness that does exist (41% more likely vs. 35% overall). </p>
<p>This lack of interest in where clothes come from indicates that, despite the wide condemnation of the Bangladeshi factory safety standards, supplier safety is not a deciding factor when consumers are shopping. It could of course mean that people trust retailers to make the decisions in this area for them, though there is definitely room for improvement from retailers. </p>
<p>2. Retailers aren’t thought to put much effort into ensuring safety standards in factories:<br />
When asked about perceptions of the effort put in by retailers to ensure standards, half of those we spoke to feel retailers don’t try hard to ensure safety and acceptable labour conditions in supplier factories. This scepticism is driven by older consumers  (58% of 55+ consumers feel retailers either don’t try very hard or don’t try at all).</p>
<p>3. The responsibility for factory safety is felt to lie more with the factory owners and country government than the retailers:<br />
Our poll also revealed that whilst retailers could try harder to ensure safety and acceptable labour conditions, their responsibility is shared with factory owners and even the local country’s government. Indeed over a third of consumers (38%) feel the factory owners have responsibility and 26% believe the Bangladeshi government are responsible for the Dhaka building collapse. </p>
<p>These findings raise questions of how retailers communicate their safety standards to consumers. Whilst they may not be the most important factor when making purchase decisions it could help build trust and brand loyalty.</p>
<p><strong><em>To find out more please contact <a href="mailto:anna.johns@icmresearch.com">Anna Johns </a>on 020 7845 8305</em></strong></p>
<p><strong>Editor notes:<br />
ICM interviewed a random sample of 2,025 adults aged 18+ in GB online between 10th – 12th May 2013. Surveys were conducted across the country and the results have been weighted to the profile of all adults. ICM is a member of the British Polling Council and abides by its rules.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/retail-week-poll-bangladesh-factory-collapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quarter say they eat less processed food</title>
		<link>http://www.icmresearch.com/a-quarter-say-they-eat-less-processed-food</link>
		<comments>http://www.icmresearch.com/a-quarter-say-they-eat-less-processed-food#comments</comments>
		<pubDate>Tue, 14 May 2013 15:41:16 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media and broadcast]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[horsemeat]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[ready meals]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4768</guid>
		<description><![CDATA[ICM interviewed 2007 adults aged 18+ in GB between 5th and 7th April 2013. The results showed that nearly a quarter (24%) claimed they have... <a href="http://www.icmresearch.com/a-quarter-say-they-eat-less-processed-food" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>ICM interviewed 2007 adults aged 18+ in GB between 5th and 7th April 2013. The results showed that nearly a quarter (24%) claimed they have decreased the amount of processed food that they eat compared with one year ago. When asked why they had decreased the amount of processed food they eat, three in ten (30%) said the reason for this change was that the horsemeat scandal had put them off. However, only 8% have actually claimed to have thrown out processed food items as a result of the media scandal around the presence of horsemeat in some processed meat products. </p>
<p>To find out more, please contact <a href="mailto:hannah.mills@icmresearch.com">Hannah Mills </a>on 020 7845 8300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/a-quarter-say-they-eat-less-processed-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian poll May 2013</title>
		<link>http://www.icmresearch.com/guardian-poll-may-2013</link>
		<comments>http://www.icmresearch.com/guardian-poll-may-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 09:00:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Farage]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4743</guid>
		<description><![CDATA[May 2013 may go down as the most jaw dropping poll in the 30-year history of the Guardian/ICM polling series. This month we see all... <a href="http://www.icmresearch.com/guardian-poll-may-2013" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.icmresearch.com/wp-content/blogs.dir/1/files/2013/05/thumbnail.jpg" width="720" height="404" alt="media" /><br />
<br />
May 2013 may go down as the most jaw dropping poll in the 30-year history of the Guardian/ICM polling series. This month we see all of the three main parties dropping by 4-points in the aftermath of the recent local council elections, with emergent UKIP doubling their Westminster share of the vote from 9% to 18% (after securing 23% of the local council share of the vote where it stood candidates). The shares of the vote for publication are:</p>
<p>Con 28% (-4)<br />
Lab 34% (-4)<br />
LD 11% (-4)<br />
UKIP 18% (+9)<br />
BNP 4% (+3)<br />
SNP/PC 3% (nc)<br />
Other 0% (-1)</p>
<p>The poll sets recent Guardian/ICM precedents left, right and centre. The previous highest share for UKIP was 9%, but their record share surges to 18%. That implies an historic level of ‘other’ party support of 27% (including a surprising increase to 4% for the BNP) compared to the previous net others record high of 16% most recently recorded last month (April 2013). </p>
<p>The Conservatives, reeling at present over splits on Europe, stand at 28%, which is as low as they have achieved since 2002. Labour should take little solace in this: despite retaining the 6-point lead they also fall by 4-points to 34%, a share they last had in July 2010 just after David Cameron’s coalition had settled into Downing Street. The 4-point drop in Liberal Democrats share takes them to 11%, a share only 1-point above their historic low of September 1997. For the three main parties, this poll is the stuff of nightmares, and a true reflection of the public’s current rejection of three party politics. </p>
<p>As we might expect, respect for the coalition has ebbed away. In the immediate aftermath of the decision by Cameron and Clegg to govern collectively, public endorsement for the decision was as high as +27, but now when asked the same question disapproval outweighs approval to the tune of -13. Women (-16) are twice as critical as men (-8) on this measure (which aligns with the current ‘gender gap’ with Labour only 4-points up amongst men, but 11-points up among women).</p>
<p>Leader ‘approval’ ratings can only be legitimately called so for UKIP’s Nigel Farage, who can claim to be the only party leader to enjoy any kind of public affection (Boris Johnson may well be the only other politician of note to have a positive public rating). Farage stands on +17 with 40% of the public approving of his performance (50% among men, but women are decidedly unsure about him). Cameron’s rating drops to -15 which is a new low score for the PM, with exactly 50% disapproving of his performance of late. Ed Miliband continues to not impress the public, with his rating of -22 only one-point shy of his worse ever rating in April 13. </p>
<p>With UKIP surging, and Tory grandees and senior ministers alike emerging to declare their rejection of Britain’s membership of the European Union, the public are reminded of splits that previously tore the party apart on the European question, and thus it’s no surprise to see the party tumble in the polls. While it is never a good thing to be seen as disunited, it could be said that the party’s position is no more than a reflection of the public’s own indecision over the EU. While there is no doubt they want a referendum (and more want it now (35%) than agree with Cameron’s position that it will only come after the next General Election and after renegotiation of our membership  (30%)), the public just don’t know which way to jump. Four in ten (40%) would stay in the EU, but slightly more (43%) would opt to leave. With one in five unsure (17%), any future vote on British membership would be completely in the balance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/guardian-poll-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl demand</title>
		<link>http://www.icmresearch.com/vinyl-demand</link>
		<comments>http://www.icmresearch.com/vinyl-demand#comments</comments>
		<pubDate>Thu, 02 May 2013 10:12:35 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Film Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Vinyl]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4713</guid>
		<description><![CDATA[New research from ICM conducted to coincide with Record Store Day on the 20th April has found that the vinyl resurgence is not being driven... <a href="http://www.icmresearch.com/vinyl-demand" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.icmresearch.com/wp-content/blogs.dir/1/files/2013/05/cover.jpg" width="720" height="404" alt="media" /><br />
<br />
New research from ICM conducted to coincide with Record Store Day on the 20th April has found that the vinyl resurgence is not being driven by generations who grew up with the technology, but under 25s. </p>
<p>We found that one in twenty people had purchased a vinyl record in the last month, but this rises to 14% when looking at the young age demographic (18-24). Younger people are also far more likely to have bought Luxury or Special edition records in the last month as well as just over one in ten stating that they had bought an audio cassette in the last month. </p>
<p>As well as this, we found that many people, especially vinyl buyers, prefer to buy their music from independent record stores as opposed to other purchase methods. Two in five of those who had bought any music in the last month would prefer to purchase their music from an independent retailer, whilst 85% of vinyl buyers would prefer to buy limited or special edition vinyl records or CDs from an independent store. </p>
<p>It also seems that engagement with music in general and independent record stores is much higher amongst vinyl buyers than the general music buying public. Almost nine in ten vinyl buyers were aware of an independent store local to them compared to just over a quarter of the whole population. Vinyl buyers were significantly more likely to have bought other formats in the last month as well, with 52% purchasing CDs, 31% buying an MP3 and a fifth (19%) purchasing an audio cassette.  </p>
<p>When it comes to listening to the records they buy, only 51% of vinyl buyers have a record player or turntable which they use with a small percentage citing that they do not have a record player and do not want one, yet continue to buy vinyl.</p>
<p>Knowing this, we went to Berwick Street in Soho on Record Store Day to investigate why young people were leaning towards vinyl, and why people prefer to shop in independent stores for their music. The findings suggest that the vinyl resurgence has no sign of stopping, and that it could give a much needed boost to music retailers on the high street, though will it be enough to prevent the further demise of music retail institutions in the UK? </p>
<p><em><strong>A nationally representative online survey of 2030 18+ GB adults was run between 12th and 14th April 2013. The qualitative interviews were conducted in Soho, London on Record Store, 20th April 2013.</strong></em></p>
<p>To find out more, please contact <a href="mailto:natalie.comaps@icmresearch.com">Natalie Compas</a> or <a href="mailto:maurice.fyles@icmresearch.com">Maurice Fyles</a> on 020 7845 8300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/vinyl-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies</title>
		<link>http://www.icmresearch.com/vacancies</link>
		<comments>http://www.icmresearch.com/vacancies#comments</comments>
		<pubDate>Wed, 01 May 2013 13:59:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4709</guid>
		<description><![CDATA[Panel Manager required for ICM Direct, will be managing online panel of over 100,000 people. Maternity cover – 20k . Ideal role for recent graduates... <a href="http://www.icmresearch.com/vacancies" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>Panel Manager required for ICM Direct, will be managing online panel of over 100,000 people.<br />
Maternity cover – 20k .<br />
Ideal role for recent graduates with an interest in a career in Market Research. </p>
<p>Send a CV and covering letter to <strong><a href="mailto:Elizabeth.Githigiu@icmresearch.com ">Elizabeth.Githigiu@icmresearch.com </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/vacancies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Week Poll- Tesco in 2013</title>
		<link>http://www.icmresearch.com/retail-week-poll-tesco-in-2013</link>
		<comments>http://www.icmresearch.com/retail-week-poll-tesco-in-2013#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:16:35 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Retail Week]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4738</guid>
		<description><![CDATA[April’s poll for Retail Week focusses on Tesco after the grocer announced they were pulling out of the US and carrying out a UK property... <a href="http://www.icmresearch.com/retail-week-poll-tesco-in-2013" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>April’s poll for Retail Week focusses on Tesco after the grocer announced they were pulling out of the US and carrying out a UK property write-down. </p>
<p>Whilst 40% of consumers in the UK continue to shop at Tesco as often as they did a year ago, a quarter claim to shop at Tesco less now. Amongst Tesco shoppers there appears to be little evidence of change in customer service standards in the last 12 months although the grocer has added 8,000 new staff to the shop floor and ran a customer engagement programme. When it comes to the issue of price, consumers’ perceptions of Tesco’s value for money lack agreement with 1 in 10 unsure and around 40% suggesting Tesco’s offer is comparable to other grocers. </p>
<p>To read the full analysis of Tesco in 2013 please <a href="http://www.icmresearch.com/wp-content/blogs.dir/1/files/2013/05/Tesco-Poll-ICM-April-13.pdf" target=blank>click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/retail-week-poll-tesco-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% can&#8217;t function without a morning brew</title>
		<link>http://www.icmresearch.com/30-cant-function-with-a-morning-brew</link>
		<comments>http://www.icmresearch.com/30-cant-function-with-a-morning-brew#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:00:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4702</guid>
		<description><![CDATA[Recent study conducted by ICM Research about tea-drinking habits finds that nearly a quarter (24%) of Britons have more than 5 cups of tea every... <a href="http://www.icmresearch.com/30-cant-function-with-a-morning-brew" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>Recent study conducted by ICM Research about tea-drinking habits finds that nearly a quarter (24%) of Britons have more than 5 cups of tea every day.</p>
<p>Even more Britons, some 3 in 10 (30%) cannot even function without having had their morning brew.</p>
<p>Majority of tea-drinkers are creatures of habit, just over a half (52%) say that the way how they take their tea hasn’t changed over the years and more surprisingly over a third of tea-lovers (38%) always prefer to use the same cup/mug.</p>
<p>Interestingly, the stronger brews are much preferred to the lighter and milkier cuppas.</p>
<p><em><strong>ICM interviewed a GB nationally representative sample of 2000 adults aged 18+ online between 8th – 10th March 2013.<br />
Surveys were conducted across the country and the results have been weighted to the profile of all adults. ICM is a member of the British Polling Council and abides by its rules.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/30-cant-function-with-a-morning-brew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54% of nurses fear reprisals if they raise concerns</title>
		<link>http://www.icmresearch.com/54-of-nurses-fear-reprisals-if-they-raise-concerns</link>
		<comments>http://www.icmresearch.com/54-of-nurses-fear-reprisals-if-they-raise-concerns#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:41:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[Francis report]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[RCN]]></category>
		<category><![CDATA[whistle-blowers]]></category>
		<category><![CDATA[whistle-blowing]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4692</guid>
		<description><![CDATA[In the wake of the Francis Report, the 2013 poll conducted by ICM reveals that more than half (54%) of nurses would be worried about... <a href="http://www.icmresearch.com/54-of-nurses-fear-reprisals-if-they-raise-concerns" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>In the wake of the Francis Report, the 2013 poll conducted by ICM reveals that more than half (54%) of nurses would be worried about victimisation, reprisals, and the effect on their career if they raised concerns with their employer. A similar proportion (53%) believe that better support for whistle-blowers is needed where they work. </p>
<p>Almost one in four (24%) nurses have been discouraged or told directly not to raise concerns about patient safety. Nearly two-thirds (64%) have raised concerns about patient safety with their employer or manager but of these, less than half (49%) say any action was taken as a result. Most of the concerns raised were related to staffing levels (48%), patient safety (21%) and the behaviour of work colleagues (17%). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/54-of-nurses-fear-reprisals-if-they-raise-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses burdened by paperwork</title>
		<link>http://www.icmresearch.com/nurses-burdened-by-paperwork</link>
		<comments>http://www.icmresearch.com/nurses-burdened-by-paperwork#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:50:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[RCN]]></category>
		<category><![CDATA[Royal College of Nursing]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=4685</guid>
		<description><![CDATA[An ICM survey of 8,262* members of the Royal College of Nursing (RCN) reveals that nurses are under strain from the burden of non-essential paperwork.... <a href="http://www.icmresearch.com/nurses-burdened-by-paperwork" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>An ICM survey of 8,262* members of the Royal College of Nursing (RCN) reveals that nurses are under strain from the burden of non-essential paperwork. More than half of nurses (54%) claim that the amount of non-essential paperwork has increased ‘dramatically’ in the last two years (55% among NHS nurses). What’s more, four in five (81%) nurses say that completing non-essential paperwork prevents them from providing direct patient care (83% among NHS nurses).</p>
<p>‘Non-essential paperwork’ includes tasks such as ordering supplies, completing time-sheets and claim forms, and filing/photo-copying. The RCN claims that many of these tasks would previously have been carried out by ward clerks or administrative assistants.</p>
<p>At the same time, two-thirds (67%) of nurses believe that the use of Information Technology and computerised records has actually increased the amount of time spent on paperwork and administration (69% among NHS nurses).</p>
<p>*Of these, 6,387 were NHS nurses. </p>
<p>To find out more, please contact <a href="mailto:laura.byrne@icmresearch.com">Laura Byrne</a> on 020 7845 8300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/nurses-burdened-by-paperwork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
