<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICM Research</title>
	<atom:link href="http://www.icmresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icmresearch.com</link>
	<description>Clear thinking in a complex world</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ICM Group</title>
		<link>http://www.icmresearch.com/icm-group</link>
		<comments>http://www.icmresearch.com/icm-group#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:25:18 +0000</pubDate>
		<dc:creator>dotcomadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=354</guid>
		<description><![CDATA[ICM Group is a full-service research and insights consultancy working globally across sectors and markets. The group is formed of ICM Research, ICM Direct and... <a href="http://www.icmresearch.com/icm-group" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>ICM Group is a full-service research and insights consultancy working globally across sectors and markets. The group is formed of ICM Research, ICM Direct and Fieldwork UK.</p>
<p>At ICM Research, sector specialists conduct original research using a full range of methodologies. Supported by high quality online and telephone data collection from <a href="http://www.icm-direct.com" target="_blank">ICM Direct </a>and face-to-face services from <a href="http://www.fieldworkuk.com" target="_blank">Fieldwork UK</a>, ICM Group delivers insight that helps clients make better business decisions.</p>
<p>At ICM we go beyond research and insight to help our clients understand and reap benefits from their opportunities. Our people are experts in their field, bringing together skills and experience from a diverse range of business and research disciplines, to deliver clear thinking in a complex world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/icm-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Poll &#8211; February 2012</title>
		<link>http://www.icmresearch.com/guardian-poll-february-2012</link>
		<comments>http://www.icmresearch.com/guardian-poll-february-2012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:20:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3465</guid>
		<description><![CDATA[The latest Guardian/ICM poll puts Labour back into a narrow 1-point lead, following January’s 5-point lead for David Cameron’s Conservatives. The reversal in fortunes is... <a href="http://www.icmresearch.com/guardian-poll-february-2012" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>The latest Guardian/ICM poll puts Labour back into a narrow 1-point lead, following January’s 5-point lead for David Cameron’s Conservatives. The reversal in fortunes is probably a reflection of a difficult month for the Tories, with the coalition government struggling to convince people both within Westminster and beyond that their NHS reforms are worthwhile. Indeed, the poll shows that the Tories are less trusted on the NHS than they were, and that many people want them to drop the legislation on reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/guardian-poll-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43% of young adults are feeling more stressed</title>
		<link>http://www.icmresearch.com/43-of-young-adults-are-feeling-more-stressed</link>
		<comments>http://www.icmresearch.com/43-of-young-adults-are-feeling-more-stressed#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:12:45 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3460</guid>
		<description><![CDATA[A new ICM poll for patient.co.uk reveals that 43 per cent of young adults aged 18-24 are felling more stressed since the 2009 economic crisis... <a href="http://www.icmresearch.com/43-of-young-adults-are-feeling-more-stressed" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>A new ICM poll for patient.co.uk reveals that 43 per cent of young adults aged 18-24 are felling more stressed since the 2009 economic crisis in the UK.</p>
<p>The poll by ICM also shows that 46% of under 25’s admit they cannot afford to go out socially vs. a 34 per cent average and 24 per cent of the under 25’s group confess to drinking more heavily since the economic crisis started vs. the 14 per cent average.</p>
<p>ICM interviewed 2035 Nationally representative people during the 11<sup>th</sup>-13th of January 2012.ed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/43-of-young-adults-are-feeling-more-stressed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69 per cent support GLA &#8216;sobriety&#8217; scheme</title>
		<link>http://www.icmresearch.com/69-per-cent-support-sobriety-scheme</link>
		<comments>http://www.icmresearch.com/69-per-cent-support-sobriety-scheme#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:52:05 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Social and Government]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Greater London Authority]]></category>
		<category><![CDATA[sobriety]]></category>
		<category><![CDATA[sobriety scheme]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3452</guid>
		<description><![CDATA[A new ICM poll conducted on behalf of the Greater London Authority shows solid support (69 per cent) for a ‘sobriety’ scheme under which courts... <a href="http://www.icmresearch.com/69-per-cent-support-sobriety-scheme" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>A new ICM poll conducted on behalf of the Greater London Authority shows solid support (69 per cent) for a ‘sobriety’ scheme under which courts would ban offenders from consuming alcohol. Londoners would also support (60 per cent) a ban on alcohol consumption among those on bail for an alcohol related offence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/69-per-cent-support-sobriety-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24% would prefer a spur of the moment proposal</title>
		<link>http://www.icmresearch.com/24-would-prefer-a-spur-of-the-moment-proposal</link>
		<comments>http://www.icmresearch.com/24-would-prefer-a-spur-of-the-moment-proposal#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:06:19 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Valentine's]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3447</guid>
		<description><![CDATA[In the run up to Valentine’s day research carried out by ICM research has shown that far from women dreaming of the ideal proposal, 24%... <a href="http://www.icmresearch.com/24-would-prefer-a-spur-of-the-moment-proposal" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>In the run up to Valentine’s day research carried out by ICM research has shown that far from women dreaming of the ideal proposal, 24% would prefer a spur of the moment proposal. The research also showed that the younger generation is still a stickler for tradition as 45 per cent of those aged 18 – 24 feel a man should still ask for their prospective fiancées hand in marriage from her father compared to 36 per cent of those aged 45 – 64.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/24-would-prefer-a-spur-of-the-moment-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High pensions opt-out predicted</title>
		<link>http://www.icmresearch.com/high-pensions-opt-out-predicted</link>
		<comments>http://www.icmresearch.com/high-pensions-opt-out-predicted#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:27:29 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3441</guid>
		<description><![CDATA[Research conducted by ICM for Aviva shows that more than half of corporate financial advisers think that up to 30% of UK workers could opt... <a href="http://www.icmresearch.com/high-pensions-opt-out-predicted" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>Research conducted by ICM for Aviva shows that more than half of corporate financial advisers think that up to 30% of UK workers could opt out of the government’s new pensions auto-enrolment regulations due to be introduced from October 2012.</p>
<p>The survey was conducted online by ICM Research between 16-24 January 2012. 200 independent corporate financial advisers, all of whom had at least some of their business in workplace savings market, took part in the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/high-pensions-opt-out-predicted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do customers really want from loyalty schemes?</title>
		<link>http://www.icmresearch.com/what-do-customers-really-want-from-loyalty-schemes</link>
		<comments>http://www.icmresearch.com/what-do-customers-really-want-from-loyalty-schemes#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:50:07 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Film Services]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[club card]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[loyalty cards]]></category>
		<category><![CDATA[loyalty schemes]]></category>
		<category><![CDATA[nectar]]></category>
		<category><![CDATA[reward cards]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Sainsburys]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3420</guid>
		<description><![CDATA[With several major companies overhauling their loyalty programmes, 2012 looks like it will be the year when marketers ask if their loyalty programmes are doing... <a href="http://www.icmresearch.com/what-do-customers-really-want-from-loyalty-schemes" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p><em>With several major companies overhauling their loyalty programmes, 2012 looks like it will be the year when marketers ask if their loyalty programmes are doing enough.  </em></p>
<p><em>New research from ICM reveals truths about why consumers are and aren’t using loyalty programmes</em></p>
<p><em><br /><img src="http://www.icmresearch.com/wp-content/blogs.dir/1/files/2012/02/thumbnail.jpg" width="720" height="404" alt="media" /><br />
</em></p>
<p>In a recent ICM study, we found that 86% of adults are signed up to at least one loyalty programme and 40% of adults are signed up to three or more. However, many admit to not using all the schemes they are signed up to; and a third of 18 – 24 year olds aren’t signed up to any loyalty programme at all.</p>
<p>There are several reasons why consumers don’t use all the schemes they are signed up to.  For many, the rewards on offer just aren’t relevant or have stopped being relevant.  However what’s interesting is that relevance depends on the sector the business is in.  For example, if a mobile phone provider was to offer a reward, many would prefer to receive something that is not related to their mobile phone.  A voucher to spend at a High Street store is much more appealing than free minutes, free texts or free mobile internet.  As a contrast: if a supermarket was to give a reward, most would prefer offers or discounts to spend at that supermarket.  </p>
<p>However, it’s not just the rewards that are important – but also the way in which they offered.  Three quarters would prefer small guaranteed rewards on an ongoing basis rather than the chance to win something big in a prize draw.</p>
<p>Knowing what your customers want from a loyalty scheme and what will truly stand out will help turn today’s economic pressures into tomorrow’s long term business success.  And with many not using all the loyalty schemes they are signed up to and a third of 18 – 24 year olds not signed up to any scheme at all, there is a huge opportunity for brands that can get it right.</p>
<p>FOR MORE INFORMATION, PLEASE CONTACT <a href="mailto:jamie.belnikoff@icmresearch.com?Subject=Loyalty">JAMIE BELNIKOFF</a>: 020 7845 8300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/what-do-customers-really-want-from-loyalty-schemes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Week Poll- Supermarket Perceptions</title>
		<link>http://www.icmresearch.com/retail-week-poll-supermarket-perceptions</link>
		<comments>http://www.icmresearch.com/retail-week-poll-supermarket-perceptions#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:20:38 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Week]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3408</guid>
		<description><![CDATA[To start the New Year, ICM’s poll for Retail Week looks at supermarkets, and how they compare on four key aspects: product quality, value, customer... <a href="http://www.icmresearch.com/retail-week-poll-supermarket-perceptions" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>To start the New Year, ICM’s poll for Retail Week looks at supermarkets, and how they compare on four key aspects: product quality, value, customer service and product choice. When it comes to product quality, Sainsbury’s is the clear winner; the grocer records twice as many votes than its nearest competitor Tesco. On the other hand, Asda comes out on top when it comes to value, receiving twice as many votes as the second place Tesco. Customer service appears to be less divisive, with Sainsbury’s just beating Asda to the top spot. Finally, scoring best in class for product range is Tesco. There are some significant differences in perception by age, gender and SEG- to read more, please click <a href="http://www.icmresearch.com/wp-content/blogs.dir/1/files/2012/02/Supermarket-Perceptions-ICM.pdf"target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/retail-week-poll-supermarket-perceptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICM poll shows no social stigma in dating divorcees</title>
		<link>http://www.icmresearch.com/icm-poll-shows-no-social-stigma-in-dating-divorcees</link>
		<comments>http://www.icmresearch.com/icm-poll-shows-no-social-stigma-in-dating-divorcees#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:10:11 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[divorcee]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[pumas]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3403</guid>
		<description><![CDATA[ICM research carried out on behalf of The Picnic Project has shown that six per cent of Brits would rather date a divorcee than someone... <a href="http://www.icmresearch.com/icm-poll-shows-no-social-stigma-in-dating-divorcees" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>ICM research carried out on behalf of The Picnic Project has shown that six per cent of Brits would rather date a divorcee than someone younger than them, and 12 per cent of British women feel that divorcees have better relationship experience than people who have not been married before. A quarter (24 per cent) of British women would not be put off dating someone if they had children from a previous relationship and for 38 per cent of Brits that someone is interesting is more important than their relationship history.</p>
<p>ICM interviewed a random sample of 2026 adults aged 18+ from its online panel between 13th – 15th January 2012.  Surveys were conducted across the country and the results have been weighted to the profile of all adults. ICM is a member of the British Polling Council and abides by its rules.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/icm-poll-shows-no-social-stigma-in-dating-divorcees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly half of all Britons play National Lottery</title>
		<link>http://www.icmresearch.com/nearly-half-of-all-britons-play-national-lottery</link>
		<comments>http://www.icmresearch.com/nearly-half-of-all-britons-play-national-lottery#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:05:10 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market landscape]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Gambling Commission]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[National Lottery]]></category>

		<guid isPermaLink="false">http://www.icmresearch.com/?p=3399</guid>
		<description><![CDATA[Research by ICM for the Gambling Commission has shown that 57 per cent of all British adults gamble each month, at 3.2 per cent year... <a href="http://www.icmresearch.com/nearly-half-of-all-britons-play-national-lottery" style="text-decoration:none;">more</a>]]></description>
			<content:encoded><![CDATA[<p>Research by ICM for the Gambling Commission has shown that 57 per cent of all British adults gamble each month, at 3.2 per cent year on year increase. Playing the National Lottery is the most popular form of gambling, with half (47.5 per cent) of respondents having played in the preceding four weeks. More traditional gambling activities are still alive, with 4.5 per cent of Brits had placing money on horse racing and 3.1 per cent playing bingo. </p>
<p>ICM has been working with the Gambling Commission for the past three years and interviewed over 4000 people over the course of a year using it’s CATI omnibus service. The ICM CATI omnibus runs each week and provides cost effective tracking research for private and public sector clients alike looking to get a feel for what the British nation is thinking and doing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icmresearch.com/nearly-half-of-all-britons-play-national-lottery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

